<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Location and Lifestyle Design</title>
	<atom:link href="http://pmorganbrown.com/2010/01/22/location-and-lifestyle-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmorganbrown.com/2010/01/22/location-and-lifestyle-design/</link>
	<description>A Work in Progress</description>
	<lastBuildDate>Sat, 14 Apr 2012 09:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ross Teasley</title>
		<link>http://pmorganbrown.com/2010/01/22/location-and-lifestyle-design/#comment-362</link>
		<dc:creator><![CDATA[Ross Teasley]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmorganbrown.com/?p=282#comment-362</guid>
		<description><![CDATA[Here&#039;s a link to heatmapping tool for FourSquare: &lt;a href=&quot;http://www.wheredoyougo.net&quot; rel=&quot;nofollow&quot;&gt;http://www.wheredoyougo.net&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Here&#039;s a link to heatmapping tool for FourSquare: <a href="http://www.wheredoyougo.net" rel="nofollow">http://www.wheredoyougo.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Teasley</title>
		<link>http://pmorganbrown.com/2010/01/22/location-and-lifestyle-design/#comment-361</link>
		<dc:creator><![CDATA[Ross Teasley]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmorganbrown.com/?p=282#comment-361</guid>
		<description><![CDATA[Here&#039;s a link to heatmapping tool for FourSquare: &lt;a href=&quot;http://www.wheredoyougo.net&quot; rel=&quot;nofollow&quot;&gt;http://www.wheredoyougo.net&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Here&#039;s a link to heatmapping tool for FourSquare: <a href="http://www.wheredoyougo.net" rel="nofollow">http://www.wheredoyougo.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisabeth Carpenter</title>
		<link>http://pmorganbrown.com/2010/01/22/location-and-lifestyle-design/#comment-360</link>
		<dc:creator><![CDATA[Elisabeth Carpenter]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 07:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmorganbrown.com/?p=282#comment-360</guid>
		<description><![CDATA[Hmmm...they don&#039;t have Foursquare for my city yet but that was a interesting concept. I think that your credit card statement can be a mirror of your life too!]]></description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;they don&#039;t have Foursquare for my city yet but that was a interesting concept. I think that your credit card statement can be a mirror of your life too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online newspapers USA</title>
		<link>http://pmorganbrown.com/2010/01/22/location-and-lifestyle-design/#comment-359</link>
		<dc:creator><![CDATA[online newspapers USA]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmorganbrown.com/?p=282#comment-359</guid>
		<description><![CDATA[Awesome post !]]></description>
		<content:encoded><![CDATA[<p>Awesome post !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morganb</title>
		<link>http://pmorganbrown.com/2010/01/22/location-and-lifestyle-design/#comment-358</link>
		<dc:creator><![CDATA[morganb]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmorganbrown.com/?p=282#comment-358</guid>
		<description><![CDATA[Thanks for the comment and for sharing Ross. What was the name of theapp that did that? Do you have a link?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment and for sharing Ross. What was the name of theapp that did that? Do you have a link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Teasley</title>
		<link>http://pmorganbrown.com/2010/01/22/location-and-lifestyle-design/#comment-357</link>
		<dc:creator><![CDATA[Ross Teasley]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmorganbrown.com/?p=282#comment-357</guid>
		<description><![CDATA[Very good post, Morgan... FourSquare as a mirror reflecting our lives back to us: file that under &quot;unintended consequences.&quot; This little heatmap image of my FourSquare data raised similar questions for me: &lt;a href=&quot;http://twitpic.com/y8y0w&quot; rel=&quot;nofollow&quot;&gt;http://twitpic.com/y8y0w&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Very good post, Morgan&#8230; FourSquare as a mirror reflecting our lives back to us: file that under &#8220;unintended consequences.&#8221; This little heatmap image of my FourSquare data raised similar questions for me: <a href="http://twitpic.com/y8y0w" rel="nofollow">http://twitpic.com/y8y0w</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

